Adam Lambert Week by Week
This was pretty interesting… Here are his song choices and what happened the entire way through IDOL. Thanks to Wikapedia
Performances
| Week # | Theme | Song choice | Original artist | Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audition | N/A | “Bohemian Rhapsody“ | Queen | Advanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hollywood | First Solo | “What’s Up” [not aired] | 4 Non Blondes | Advanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hollywood | Group Performance | “Some Kind of Wonderful“ | Soul Brothers Six | Advanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hollywood | Second Solo | “Believe“ | Cher | Advanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 36 | Billboard Hot 100 Hits to Date | “(I Can’t Get No) Satisfaction“ | The Rolling Stones | Advanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 13 | Michael Jackson | “Black or White“ | Michael Jackson | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 11 | Grand Ole Opry | “Ring of Fire“ | Johnny Cash | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 10 | Motown | “The Tracks of My Tears“ | The Miracles | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 9 | Top Downloads | “Play That Funky Music“ | Wild Cherry | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 8 | Year They Were Born | “Mad World“ | Tears for Fears | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 7 | Songs from the Cinema | “Born to Be Wild” – Easy Rider | Steppenwolf | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 7 | Disco | “If I Can’t Have You“ | Yvonne Elliman | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 5 | Rat Pack Standards | “Feeling Good“ | Sammy Davis, Jr. | Bottom 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 4 | Rock and Roll Solo Duet |
“Whole Lotta Love” “Slow Ride” with Allison Iraheta |
Led Zeppelin Foghat |
Safe2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 3 | Judge’s Choice (Simon) Contestant’s Choice |
“One” “Cryin’“ |
U2 Aerosmith |
Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 2 | Clive Davis‘s choice TBA Contestant’s choice |
TBA TBA TBA |
TBA TBA TBA |
TBA |






May 16th, 2009 at 2:58 pm
Wow, Clive Davis picking Adam’s first song in the finale…interesting! Please please please let him pick something where Adam will need to stay in his lower to mid range most of the time. I love Adam’s entire range, I just think low to mid might work out better in the end for him.
May 17th, 2009 at 11:10 am
Adam = change. And Change is good for AI.
LA Times, Rolling Stones and CNN made several write-ups on how adam has changed AI and on Adam’s win or lose situation. They believe that win or lose , Adam will soar. Of course we believe that. They guy is talented. But we also need to help him accomplish getting the AI dream.
Adam fans/Glamberts – expect more and more detractors to come out before the tuesday event. There are a lot who would undermine Adam Lambert (bec. of sexual orientation, etc…) but he deserves his chance to get the idol crown. Don’t be sway by them. Let’s do so.
Just call your friend and family members ask them to vote for Adam.
VOTE VOTE VOTE!!
Good Luck Adam!!
There is article i read written by Charlotte of westsidetoday. It is very insightful. Copy paste the link to your URL. After reading it, i got more motivated to encourage people to VOTE.
http://www.westsidetoday.com/m3-1014/adam-lambert-and-the.html
May 17th, 2009 at 11:20 am
Stop the gay write up.IT DOESNT MATTER
Adam = change. And Change is good for AI.
LA Times, Rolling Stones and CNN made several write-ups on how adam has changed AI and on Adam’s win or lose situation. They believe that win or lose , Adam will soar. Of course we believe that. They guy is talented. But we also need to help him accomplish getting the AI dream.
Adam fans/Glamberts – expect more and more detractors to come out before the tuesday event. There are a lot who would undermine Adam Lambert (bec. of sexual orientation, etc…) but he deserves his chance to get the idol crown. Don’t be sway by them. Let’s do so.
Just call your friend and family members ask them to vote for Adam.
VOTE VOTE VOTE!!
Good Luck Adam!!
There is article i read written by Charlotte of westsidetoday. It is very insightful. Copy paste the link to your URL. After reading it, i got more motivated to encourage people to VOTE.
http://www.westsidetoday.com/m3-1014/adam-lambert-and-the.html
May 19th, 2009 at 12:10 am
I am very concerned about the rumours of and illegal dialling campaign on the site krisallenation.com to help Kris get illegal votes to win. I think that AI should seriously do something about this to save the credibility of the show if this is for real. Do something right AI.
We Love you ADam!!!!
March 16th, 2010 at 5:55 pm
im really liking your blog and your writing style. we share a lot of the same interest. im @ http://www.tekbuz.com home of the Hi Tech Gadget Reviews,Software, Tutorials, Music, Wallpapers, Celebrity Gossip, Videos,and More.
June 11th, 2010 at 8:58 am
I love Adam so much too, I even created my own site!
June 23rd, 2010 at 2:32 pm
dispenses use a fantastic webpage decent Gives thank you for the work to help me
July 11th, 2010 at 7:51 pm
I came across a website which I think may be useful to you guys who want to buy p90x workout, as the price is unbelieveable.